USA vs UK Boarding Schools: Fees, Admissions & Curriculum (2026)
International families choosing between American boarding schools and British boarding schools must weigh curriculum, entry age, total fees, and long-term university goals.
| Factor | USA boarding | UK boarding |
|---|---|---|
| Typical entry | Grades 9–12 (ages 14–18) | 13+ (ages 13–18), Sixth Form at 16+ |
| Curriculum | US diploma, AP, or IB | GCSE → A-Levels (or IB) |
| Annual fees (elite tier) | Often $70k–$85k+ all-in | Often £40k–£50k+ all-in |
| Examples | Phillips Exeter, Andover, Lawrenceville | Eton, Winchester, Harrow |
| University pathway | Strong for US; also UK/EU | Strong for UK; also US with A-Levels/IB |
Use our boarding school cost calculator. Guides: Harrow fees guide, Phillips Exeter guide, browse listings.
Quick answers about browsing listings, creating an account, submitting reviews, and managing school profiles.
undefined
undefined
undefined
undefined
Still need help? Contact us or read How It Works.
Last updated: July 2026.